Balance | Year to Date | ||
---|---|---|---|
1 | Balance at Beginning of Reporting Period (Refer to line 5 of last report) |
$1,998.39 | |
2 | Total Contributions Received | $215,843.00 | $215,843.00 |
3 | Subtotal (Add lines 1 & 2) |
$217,841.39 | |
4 | Total Expenditures Made | $2,680.52 | $2,680.52 |
5 | Ending Balance (Subtract Line 4 from Line 3) |
$215,160.87 |
Itemized Contributions ReceivedI = In Kind, L = Loan, A = Amendment |
||||||
---|---|---|---|---|---|---|
Date Received | Name of Contributor | Complete Mailing Address | I | L | A | Contribution Amount |
8/15/2021 | Kent Winder | xxxxxxxxxxx, xxxx, xx 00000 | $500.00 | |||
8/17/2021 | Austin Cox | xxxxxxxxxxx, xxxx, xx 00000 | $500.00 | |||
8/27/2021 | Corey Astill | xxxxxxxxxxx, xxxx, xx 00000 | $250.00 | |||
9/25/2021 | Cary Smith | xxxxxxxxxxx, xxxx, xx 00000 | $500.00 | |||
9/29/2021 | BTB Properties | xxxxxxxxxxx, xxxx, xx 00000 | $6,000.00 | |||
10/4/2021 | LA&K, Inc. | xxxxxxxxxxx, xxxx, xx 00000 | $6,000.00 | |||
10/20/2021 | Matthew Clewett | xxxxxxxxxxx, xxxx, xx 00000 | $150.00 | |||
10/21/2021 | Jake Parkinson | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
10/25/2021 | Duane Millard | xxxxxxxxxxx, xxxx, xx 00000 | $3,000.00 | |||
10/27/2021 | Dinesh Patel | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
10/28/2021 | Spencer Millerberg | xxxxxxxxxxx, xxxx, xx 00000 | $6,000.00 | |||
10/28/2021 | Amanda Millerberg | xxxxxxxxxxx, xxxx, xx 00000 | $6,000.00 | |||
11/10/2021 | Solstice Homes | xxxxxxxxxxx, xxxx, xx 00000 | $2,000.00 | |||
11/17/2021 | Derek and Emilie Brown | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
11/17/2021 | Rich McKeon | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
11/18/2021 | Tasha Lowery | xxxxxxxxxxx, xxxx, xx 00000 | $300.00 | |||
11/18/2021 | Lincoln Shurtz | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
11/23/2021 | Steve Price | xxxxxxxxxxx, xxxx, xx 00000 | $6,000.00 | |||
11/26/2021 | Erin Preston | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
12/1/2021 | Larry H. Miller Management Corp | xxxxxxxxxxx, xxxx, xx 00000 | $6,000.00 | |||
12/3/2021 | Kathryn Kolowich | xxxxxxxxxxx, xxxx, xx 00000 | $1,500.00 | |||
12/3/2021 | Mary Stokes | xxxxxxxxxxx, xxxx, xx 00000 | $1,500.00 | |||
12/3/2021 | Jay Francis | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/3/2021 | Connie Fernandez | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/3/2021 | Neka Roundy | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/3/2021 | Roger Seeley | xxxxxxxxxxx, xxxx, xx 00000 | $8.00 | |||
12/3/2021 | Clark Bullen | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/3/2021 | Lori Hanby | xxxxxxxxxxx, xxxx, xx 00000 | $10.00 | |||
12/3/2021 | Mark Shepherd | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/3/2021 | Jeanette Bennett | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/3/2021 | Alecia Williams | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
12/3/2021 | Cindy Bulloch | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/3/2021 | Zach Jacob | xxxxxxxxxxx, xxxx, xx 00000 | $20.00 | |||
12/3/2021 | Donna Jackson | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/3/2021 | Tiffany Allen | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
12/3/2021 | Vicki Haws | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
12/3/2021 | Stan Lockhart | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/3/2021 | Deborah Lin | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/3/2021 | Adrielle Herring | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/3/2021 | Meredith Harker | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/3/2021 | Norman Thurston | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/3/2021 | Sarah Nitta | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/3/2021 | Jennifer Andelin | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/3/2021 | Danielle Ivins | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/3/2021 | Jen Robison | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
12/3/2021 | Clark Larsen | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/3/2021 | Carrie Clark | xxxxxxxxxxx, xxxx, xx 00000 | $40.00 | |||
12/3/2021 | Mike Winder | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/3/2021 | Cameron Stewart | xxxxxxxxxxx, xxxx, xx 00000 | $5.00 | |||
12/3/2021 | Michelle Scharf | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
12/3/2021 | Laurel Price | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/3/2021 | David McEwen | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/3/2021 | Corey Norman | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/3/2021 | Michelle Black Marshall | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/3/2021 | Steven Shields | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/3/2021 | Max Chang | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/3/2021 | Jerry Rechtenbach | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
12/3/2021 | Mike Ostermiller | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
12/3/2021 | Larry Banks | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
12/3/2021 | Cheryl Cottle | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
12/3/2021 | Clair Ellis | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/3/2021 | Steven Faurschou | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/3/2021 | Denice Ruoti | xxxxxxxxxxx, xxxx, xx 00000 | $15.00 | |||
12/3/2021 | Laurie Stringham | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/3/2021 | Abby Evans | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
12/3/2021 | Karyn Facemyer | xxxxxxxxxxx, xxxx, xx 00000 | $10.00 | |||
12/3/2021 | Karsten Reed | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/3/2021 | Tyler Slade | xxxxxxxxxxx, xxxx, xx 00000 | $200.00 | |||
12/3/2021 | Ann Hendrickson | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/3/2021 | Julie Newton | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/3/2021 | Anissa Wall | xxxxxxxxxxx, xxxx, xx 00000 | $5.00 | |||
12/4/2021 | Ryan McCoy | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
12/4/2021 | Lynda Cox | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/4/2021 | Jenney Rees | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/4/2021 | Chad Pritchard | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/4/2021 | Lynne Senske | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/4/2021 | LaRene Cox | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
12/4/2021 | Randy Wightman | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/4/2021 | Marci Houseman | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/4/2021 | Nate Waldrop | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/4/2021 | Mike Mower | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/4/2021 | Ally Isom | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
12/4/2021 | Jessica Kasparian Gomez | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
12/4/2021 | Northern Wasatch Assoc of Realtors | xxxxxxxxxxx, xxxx, xx 00000 | $2,500.00 | |||
12/5/2021 | Verona Mauga | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/5/2021 | Destiny Crowther | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/5/2021 | JoAnne Von Elm | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
12/5/2021 | Laura and Bruce Warburton | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/5/2021 | Heidi Peters-Tagliaferri | xxxxxxxxxxx, xxxx, xx 00000 | $10.00 | |||
12/5/2021 | Danny and Twyla Hendrix | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
12/6/2021 | Adam Gardiner | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/6/2021 | Ben Horsley | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
12/6/2021 | William Niedermeyer | xxxxxxxxxxx, xxxx, xx 00000 | $400.00 | |||
12/6/2021 | Jaimee Yang | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/6/2021 | Brian Allen | xxxxxxxxxxx, xxxx, xx 00000 | $500.00 | |||
12/6/2021 | Doug Winder | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
12/6/2021 | Nicole Peterson | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/6/2021 | Christie Morgan | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/6/2021 | Richard Jaussi | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/7/2021 | The Boyer Company | xxxxxxxxxxx, xxxx, xx 00000 | $2,000.00 | |||
12/7/2021 | Greg and Dlora Dalton | xxxxxxxxxxx, xxxx, xx 00000 | $30.00 | |||
12/7/2021 | Brandy Andersen | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/8/2021 | Joseph Cannon | xxxxxxxxxxx, xxxx, xx 00000 | $1,500.00 | |||
12/8/2021 | Vivian Nichol | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/9/2021 | Mike Sibbett | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
12/9/2021 | Ensign Engineering | xxxxxxxxxxx, xxxx, xx 00000 | $500.00 | |||
12/9/2021 | Colleen Poole | xxxxxxxxxxx, xxxx, xx 00000 | $20.00 | |||
12/9/2021 | Damschen for Treasurer | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
12/9/2021 | Mollie Nordgren | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
12/10/2021 | DeLaina Tonks | xxxxxxxxxxx, xxxx, xx 00000 | $150.00 | |||
12/10/2021 | Taisha Ostler | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/10/2021 | Blake Moore | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
12/13/2021 | Brad Christopherson | xxxxxxxxxxx, xxxx, xx 00000 | $300.00 | |||
12/13/2021 | Chris Stavros | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
12/13/2021 | Alan and Louise Lightner | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
12/13/2021 | Lyman and Marilyn Momeny | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/14/2021 | Harris Simmons | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
12/14/2021 | Shaun Rothwell | xxxxxxxxxxx, xxxx, xx 00000 | $6,000.00 | |||
12/17/2021 | Scott Anderson | xxxxxxxxxxx, xxxx, xx 00000 | $6,000.00 | |||
12/17/2021 | Walter Plumb, III | xxxxxxxxxxx, xxxx, xx 00000 | $1,500.00 | |||
12/17/2021 | Tony Divino | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
12/17/2021 | Lew Cramer | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
12/18/2021 | Utah Credit Union Political Action Committee | xxxxxxxxxxx, xxxx, xx 00000 | $3,000.00 | |||
12/20/2021 | Karen Morris | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/20/2021 | Anthem Center | xxxxxxxxxxx, xxxx, xx 00000 | $3,000.00 | |||
12/20/2021 | SL Board of Realtors | xxxxxxxxxxx, xxxx, xx 00000 | $6,000.00 | |||
12/20/2021 | Jackie and David Jones | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
12/20/2021 | Edward Marshall | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
12/20/2021 | Margo Provost | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
12/20/2021 | Ian Campbell | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
12/20/2021 | Faith Scheffler | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
12/20/2021 | FSC Development | xxxxxxxxxxx, xxxx, xx 00000 | $1,500.00 | |||
12/20/2021 | Carl Downing | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/20/2021 | Ben and Carrie Johnson | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
12/20/2021 | Amy Knudsen | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/20/2021 | Meredith Harker for Council | xxxxxxxxxxx, xxxx, xx 00000 | $200.00 | |||
12/20/2021 | Bret Christopherson | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/20/2021 | Jessica Egbert | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/20/2021 | Randy Shumway | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
12/20/2021 | Clint Morris | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/20/2021 | Warren Brunson | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/20/2021 | Stephanie Salazar | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/20/2021 | Melissa Bishop | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/20/2021 | Aimee Winder Newton | xxxxxxxxxxx, xxxx, xx 00000 | X | $100,000.00 | ||
12/21/2021 | Kim Rodela | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/21/2021 | Sophia DiCaro | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
12/21/2021 | Kellie Ann Evans | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
12/22/2021 | Megan Bonham | xxxxxxxxxxx, xxxx, xx 00000 | $6,000.00 | |||
12/22/2021 | Brad Bonham | xxxxxxxxxxx, xxxx, xx 00000 | $6,000.00 | |||
12/22/2021 | Kelvyn Cullimore | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
12/22/2021 | John Winder | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/22/2021 | Heather Jensen | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/23/2021 | Holland & Hart | xxxxxxxxxxx, xxxx, xx 00000 | $575.00 | |||
12/23/2021 | Gregory S. Miller | xxxxxxxxxxx, xxxx, xx 00000 | $2,500.00 | |||
12/23/2021 | Committee to Elect Troy K Walker | xxxxxxxxxxx, xxxx, xx 00000 | $300.00 | |||
12/23/2021 | Kathy Withers | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/27/2021 | Dan Lofgren | xxxxxxxxxxx, xxxx, xx 00000 | $3,000.00 | |||
12/29/2021 | Larry and Val Ziegler | xxxxxxxxxxx, xxxx, xx 00000 | $120.00 | |||
12/30/2021 | Rhonda Perkes | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
12/31/2021 | Andrew Nieto | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
Total Contributions Received | $215,843.00 |
Itemized Expenditures MadeI = In Kind, L = Loan, A = Amendment |
||||||
---|---|---|---|---|---|---|
Exp. Date | Name of Recipient | Purpose | I | L | A | Expenditure Amount |
6/14/2021 | Namecheap | website | $18.27 | |||
7/9/2021 | Glade's Taffy | taffy for parades | $253.97 | |||
7/13/2021 | Speak by Design | T-shirts | $859.88 | |||
8/24/2021 | Esigns | Magnets | $154.94 | |||
11/15/2021 | Data Elect | data | $100.00 | |||
11/16/2021 | Name Cheap | domain | $14.16 | |||
11/18/2021 | Signature Press | stationery | $74.76 | |||
11/18/2021 | Mixbook | Christmas cards | $594.40 | |||
11/20/2021 | Costco | stamps | $284.75 | |||
12/20/2021 | SLCO GOP | fundraiser | $100.00 | |||
12/31/2021 | Square | credit card fees | $225.39 | |||
Total Expenditures Made | $2,680.52 |