Balance | Year to Date | ||
---|---|---|---|
1 | Balance at Beginning of Reporting Period (Refer to line 5 of last report) |
$2,460.80 | |
2 | Total Contributions Received | $8,050.00 | $12,941.64 |
3 | Subtotal (Add lines 1 & 2) |
$10,510.80 | |
4 | Total Expenditures Made | $9,985.27 | $12,416.11 |
5 | Ending Balance (Subtract Line 4 from Line 3) |
$525.53 |
Itemized Contributions ReceivedI = In Kind, L = Loan, A = Amendment |
||||||
---|---|---|---|---|---|---|
Date Received | Name of Contributor | Complete Mailing Address | I | L | A | Contribution Amount |
9/12/2020 | Derek Coulter | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
9/14/2020 | Kendra Seeley | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
9/15/2020 | Joe Hunter | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
9/15/2020 | Steward Peay | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
9/15/2020 | Shane Parrish | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
9/15/2020 | Carl Downing | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
9/18/2020 | Corey Thomas | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
9/18/2020 | Deidre M. Henderson for Utah State Senate | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
9/22/2020 | Jennifer Andelin | xxxxxxxxxxx, xxxx, xx 00000 | $30.00 | |||
9/23/2020 | M Philip Pecoraro | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
9/23/2020 | V Lowry Snow Campaign | xxxxxxxxxxx, xxxx, xx 00000 | $200.00 | |||
9/25/2020 | Rob Hellewell | xxxxxxxxxxx, xxxx, xx 00000 | $500.00 | |||
10/2/2020 | Utah Values PAC | xxxxxxxxxxx, xxxx, xx 00000 | $300.00 | |||
10/5/2020 | George Hoffman | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
10/8/2020 | Roy McGarry | xxxxxxxxxxx, xxxx, xx 00000 | $1,500.00 | |||
10/8/2020 | Kyndel Marcroft | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
10/8/2020 | Shaun Banks | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
10/8/2020 | Claude Wheeler | xxxxxxxxxxx, xxxx, xx 00000 | $20.00 | |||
10/9/2020 | Ken Riter | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
10/10/2020 | Mike Green | xxxxxxxxxxx, xxxx, xx 00000 | $250.00 | |||
10/11/2020 | Kari Malkovich | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
10/11/2020 | Darren Beck | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
10/11/2020 | Gary Thompson | xxxxxxxxxxx, xxxx, xx 00000 | $200.00 | |||
10/14/2020 | Michelle Quist | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
10/14/2020 | Jennie Taylor | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
10/23/2020 | Oliver Preston | xxxxxxxxxxx, xxxx, xx 00000 | $500.00 | |||
10/23/2020 | Erin Preston | xxxxxxxxxxx, xxxx, xx 00000 | $2,500.00 | |||
Total Contributions Received | $8,050.00 |
Itemized Expenditures MadeI = In Kind, L = Loan, A = Amendment |
||||||
---|---|---|---|---|---|---|
Exp. Date | Name of Recipient | Purpose | I | L | A | Expenditure Amount |
9/22/2020 | Daryl Acumen | Voter lists | 1 | $3,750.00 | ||
10/7/2020 | State Republican Party | mailers | $2,685.27 | |||
10/12/2020 | Brody Dezember | Online advertising | $2,000.00 | |||
10/16/2020 | Facebook Advertising | $750.00 | ||||
10/20/2020 | Data-elect.com | Campaign data tracking | $50.00 | |||
10/23/2020 | Facebook Advertising | $750.00 | ||||
Total Expenditures Made | $9,985.27 |
1 - In kind donation to campaign made by Daryl Acumen.