Balance | Year to Date | ||
---|---|---|---|
1 | Balance at Beginning of Reporting Period (Refer to line 5 of last report) |
$114,963.78 | |
2 | Total Contributions Received | $111,899.01 | $283,272.44 |
3 | Subtotal (Add lines 1 & 2) |
$226,862.79 | |
4 | Total Expenditures Made | $151,809.88 | $208,219.53 |
5 | Ending Balance (Subtract Line 4 from Line 3) |
$75,052.91 |
Itemized Contributions ReceivedI = In Kind, L = Loan, A = Amendment |
||||||
---|---|---|---|---|---|---|
Date Received | Name of Contributor | Complete Mailing Address | I | L | A | Contribution Amount |
6/23/2020 | Godfrey Trucking | xxxxxxxxxxx, xxxx, xx 00000 | $200.00 | |||
6/24/2020 | Jackson Ferguson | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
6/24/2020 | Bryan Roberts | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
6/24/2020 | Ian Adams | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
6/24/2020 | Mark Crockett | xxxxxxxxxxx, xxxx, xx 00000 | $250.00 | |||
6/24/2020 | Jerry Crofts | xxxxxxxxxxx, xxxx, xx 00000 | $10.00 | |||
6/24/2020 | Justin Jamison | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
6/24/2020 | Shayla Tucker | xxxxxxxxxxx, xxxx, xx 00000 | $10.00 | |||
6/24/2020 | Kelly Butterfield | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
6/26/2020 | Claire Larson | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
6/26/2020 | Jason Barron | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
6/26/2020 | Rustin Lance | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
6/28/2020 | Harold Madsen | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
6/30/2020 | TYR ENERGY UTAH LOGISTICES | xxxxxxxxxxx, xxxx, xx 00000 | $2,000.00 | |||
6/30/2020 | Scott Brown | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
6/30/2020 | Dell Loy Hansen | xxxxxxxxxxx, xxxx, xx 00000 | $200.00 | |||
7/1/2020 | Gregory Hansen | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
7/1/2020 | Vivakor | xxxxxxxxxxx, xxxx, xx 00000 | 1 | $500.00 | ||
7/2/2020 | Martina Shaw | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
7/3/2020 | Spencer Ferguson | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
7/6/2020 | Paul Young | xxxxxxxxxxx, xxxx, xx 00000 | $30.00 | |||
7/8/2020 | Jill Collier | xxxxxxxxxxx, xxxx, xx 00000 | $4,000.00 | |||
7/8/2020 | Keith Davidson | xxxxxxxxxxx, xxxx, xx 00000 | $250.00 | |||
7/9/2020 | Blair Camp | xxxxxxxxxxx, xxxx, xx 00000 | $200.00 | |||
7/9/2020 | Mark Edwards | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
7/9/2020 | Paul Christenson | xxxxxxxxxxx, xxxx, xx 00000 | $300.00 | |||
7/10/2020 | Dolly Benson | xxxxxxxxxxx, xxxx, xx 00000 | $500.00 | |||
7/12/2020 | Brandi Willson | xxxxxxxxxxx, xxxx, xx 00000 | $10.00 | |||
7/13/2020 | WCF Mutual Insurance Company | xxxxxxxxxxx, xxxx, xx 00000 | $250.00 | |||
7/14/2020 | Margene & John Assel | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
7/14/2020 | Shirley Shepherd | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
7/14/2020 | Dave Kelly | xxxxxxxxxxx, xxxx, xx 00000 | $500.00 | |||
7/14/2020 | Janet Haskell | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
7/15/2020 | Grant Clayton | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
7/15/2020 | Patricia Jones | xxxxxxxxxxx, xxxx, xx 00000 | $10.00 | |||
7/16/2020 | Nicholas Armstrong | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
7/17/2020 | Gold Cross Services | xxxxxxxxxxx, xxxx, xx 00000 | $2,000.00 | |||
7/17/2020 | CIGNA PAC | xxxxxxxxxxx, xxxx, xx 00000 | $99.00 | |||
7/20/2020 | Salt Lake Board of Realtors PAC | xxxxxxxxxxx, xxxx, xx 00000 | $2,000.00 | |||
7/20/2020 | Damon Kirchmeier | xxxxxxxxxxx, xxxx, xx 00000 | $500.00 | |||
7/21/2020 | Zachary Money | xxxxxxxxxxx, xxxx, xx 00000 | $5.00 | |||
7/22/2020 | Scott Sabey | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
7/22/2020 | Bryan Roberts | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
7/24/2020 | John Gidney | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
7/24/2020 | LynnAnn Farnsworth | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
7/24/2020 | Sylvia Bennion | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
7/24/2020 | Gregory Hansen | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
7/24/2020 | Bryan Roberts | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
7/24/2020 | Amy Atkinson | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
7/25/2020 | Vickie McDonald | xxxxxxxxxxx, xxxx, xx 00000 | $15.00 | |||
7/25/2020 | Gary Deaton | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
7/25/2020 | Jacob Leikam | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
7/25/2020 | Nick Whatcott | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
7/25/2020 | Kelly Butterfield | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
7/26/2020 | Tim Dahle | xxxxxxxxxxx, xxxx, xx 00000 | $300.00 | |||
7/26/2020 | Andrew Erickson | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
7/26/2020 | Nellie Morgan | xxxxxxxxxxx, xxxx, xx 00000 | $20.00 | |||
7/27/2020 | rob etherington | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
7/28/2020 | Lew Cramer | xxxxxxxxxxx, xxxx, xx 00000 | $3,000.00 | |||
7/28/2020 | Cullimore for Senate | xxxxxxxxxxx, xxxx, xx 00000 | $500.00 | |||
7/28/2020 | Crown Jewelers Inc. | xxxxxxxxxxx, xxxx, xx 00000 | $250.00 | |||
7/28/2020 | CumulusNine LLC | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
7/28/2020 | tim brown | xxxxxxxxxxx, xxxx, xx 00000 | $500.00 | |||
7/28/2020 | Matthew Call | xxxxxxxxxxx, xxxx, xx 00000 | $20.00 | |||
7/28/2020 | CHARLES E MCQUINN | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
7/29/2020 | Monte Yeager | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
7/29/2020 | Kelvyn Cullimore | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
7/29/2020 | Clayton Cullimore | xxxxxxxxxxx, xxxx, xx 00000 | $500.00 | |||
7/29/2020 | Chad Hoopes | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
7/29/2020 | Kelvyn Cullimore | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
7/30/2020 | DR Horton | xxxxxxxxxxx, xxxx, xx 00000 | $5,000.00 | |||
7/30/2020 | Garn McNeil | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
7/30/2020 | Brenda W Stolp | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
7/30/2020 | Ted Heap | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
7/31/2020 | Marla Linder | xxxxxxxxxxx, xxxx, xx 00000 | $6,000.00 | |||
7/31/2020 | Tim Snodgrass | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
8/1/2020 | IV Development Group LLC | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
8/1/2020 | Vivakor | xxxxxxxxxxx, xxxx, xx 00000 | 2 | $500.00 | ||
8/3/2020 | Mark Evans | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
8/4/2020 | John Dahlstrom | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
8/4/2020 | Grant Lefgren | xxxxxxxxxxx, xxxx, xx 00000 | $500.00 | |||
8/4/2020 | Tracy Mayer | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
8/5/2020 | Wasatch Residential Group | xxxxxxxxxxx, xxxx, xx 00000 | $2,500.00 | |||
8/6/2020 | Robert Brown | xxxxxxxxxxx, xxxx, xx 00000 | $3,000.00 | |||
8/6/2020 | Utah Trucking Association PAC | xxxxxxxxxxx, xxxx, xx 00000 | $500.00 | |||
8/6/2020 | Matt Rindlisbacher | xxxxxxxxxxx, xxxx, xx 00000 | $500.00 | |||
8/6/2020 | Linda Abel | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
8/6/2020 | nicholas gold | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
8/6/2020 | Ross Burton | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
8/7/2020 | Taylor Harris | xxxxxxxxxxx, xxxx, xx 00000 | $2,500.00 | |||
8/7/2020 | Myrna Anderson | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
8/8/2020 | Margene & John Assel | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
8/10/2020 | Fred Larsen | xxxxxxxxxxx, xxxx, xx 00000 | $250.00 | |||
8/10/2020 | Joseph Andelin | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
8/10/2020 | Karen Selcho | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
8/11/2020 | sally miller | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
8/12/2020 | Zitting Family Limited Partnership | xxxxxxxxxxx, xxxx, xx 00000 | $3,000.00 | |||
8/13/2020 | BMW Capitol | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
8/15/2020 | Michelle Turpin | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
8/17/2020 | Maverick | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
8/18/2020 | David Miner | xxxxxxxxxxx, xxxx, xx 00000 | $250.00 | |||
8/19/2020 | Used Car Dealers of Utah | xxxxxxxxxxx, xxxx, xx 00000 | $2,000.00 | |||
8/19/2020 | Recreation Vehicle Dealers Association | xxxxxxxxxxx, xxxx, xx 00000 | $2,000.00 | |||
8/19/2020 | Ray Stillwell | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
8/19/2020 | Daniel Ellis | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
8/19/2020 | PETER DARRUDA | xxxxxxxxxxx, xxxx, xx 00000 | $500.00 | |||
8/20/2020 | Brandon Fugal | xxxxxxxxxxx, xxxx, xx 00000 | $2,000.00 | |||
8/20/2020 | Brad Banyai | xxxxxxxxxxx, xxxx, xx 00000 | $250.00 | |||
8/20/2020 | Ross Burton | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
8/20/2020 | Todd Thomas | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
8/21/2020 | Spencer Millerberg | xxxxxxxxxxx, xxxx, xx 00000 | $3,000.00 | |||
8/21/2020 | Amy Garff | xxxxxxxxxxx, xxxx, xx 00000 | $2,000.00 | |||
8/21/2020 | Jeff Burningham | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
8/21/2020 | Craig Darrow | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
8/21/2020 | Matthew Lepire | xxxxxxxxxxx, xxxx, xx 00000 | $500.00 | |||
8/21/2020 | Cathy Finn | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
8/21/2020 | anne forester | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
8/22/2020 | Jill & David Boettger | xxxxxxxxxxx, xxxx, xx 00000 | $150.00 | |||
8/22/2020 | Leslie Tingey | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
8/22/2020 | Kathy Beals | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
8/22/2020 | Blaine Nay | xxxxxxxxxxx, xxxx, xx 00000 | $48.00 | |||
8/24/2020 | Steven Smith | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
8/25/2020 | Elect Mike Schultz LLC | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
8/25/2020 | George Sanders | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
8/25/2020 | Susan Frampton | xxxxxxxxxxx, xxxx, xx 00000 | $2,080.00 | |||
8/25/2020 | Adam Larson | xxxxxxxxxxx, xxxx, xx 00000 | $250.00 | |||
8/25/2020 | Aaron Osmond | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
8/25/2020 | Bruce edmund | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
8/26/2020 | Ken Riter | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
8/26/2020 | Gerald Guay | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
8/27/2020 | Spencer Millerberg | xxxxxxxxxxx, xxxx, xx 00000 | $3,000.00 | |||
8/27/2020 | Tom Christenson | xxxxxxxxxxx, xxxx, xx 00000 | $26.60 | |||
8/28/2020 | Jerry Stevenson | xxxxxxxxxxx, xxxx, xx 00000 | $500.00 | |||
8/28/2020 | JB Henriksen | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
8/28/2020 | Agent Boost Marketing | xxxxxxxxxxx, xxxx, xx 00000 | $3,000.00 | |||
8/28/2020 | Michae Sibbett | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
8/28/2020 | Craig Mills | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
8/29/2020 | Casey Saxton | xxxxxxxxxxx, xxxx, xx 00000 | $300.00 | |||
8/29/2020 | Nicholas Armstrong | xxxxxxxxxxx, xxxx, xx 00000 | $10.00 | |||
8/29/2020 | Jennifer Scott | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
8/30/2020 | Kim Mika | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
8/30/2020 | Frank Christianson | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
8/31/2020 | Salt Lake Home Owners Association | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
9/1/2020 | J. Stuart Adams | xxxxxxxxxxx, xxxx, xx 00000 | $500.00 | |||
9/1/2020 | Jodi Wilson | xxxxxxxxxxx, xxxx, xx 00000 | $3,000.00 | |||
9/1/2020 | Jessica Guynn | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
9/1/2020 | Vivakor | xxxxxxxxxxx, xxxx, xx 00000 | 3 | $500.00 | ||
9/2/2020 | D Gordon Wilson | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
9/3/2020 | Jed Hurst | xxxxxxxxxxx, xxxx, xx 00000 | $10.00 | |||
9/3/2020 | Diana Molyneux | xxxxxxxxxxx, xxxx, xx 00000 | $10.00 | |||
9/3/2020 | William Hunt | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
9/3/2020 | Jan Johnson | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
9/3/2020 | Chris Bleak | xxxxxxxxxxx, xxxx, xx 00000 | $2,000.00 | |||
9/3/2020 | Todd Jensen | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
9/3/2020 | Kurt Larsen | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
9/3/2020 | Koji Sato | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
9/3/2020 | Lorence Harmer | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
9/4/2020 | Ron Heffernan | xxxxxxxxxxx, xxxx, xx 00000 | $500.00 | |||
9/4/2020 | Duane Millard | xxxxxxxxxxx, xxxx, xx 00000 | $500.00 | |||
9/4/2020 | Reagan Roundtable | xxxxxxxxxxx, xxxx, xx 00000 | $5,000.00 | |||
9/4/2020 | Bonita Yanda | xxxxxxxxxxx, xxxx, xx 00000 | $40.00 | |||
9/4/2020 | Union Pacific | xxxxxxxxxxx, xxxx, xx 00000 | $500.00 | |||
9/4/2020 | Ralph Chipman | xxxxxxxxxxx, xxxx, xx 00000 | $10.00 | |||
9/4/2020 | Jeri Burr | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
9/4/2020 | Green Law | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
9/4/2020 | Julia Moore | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
9/4/2020 | Gary Mudrock | xxxxxxxxxxx, xxxx, xx 00000 | $20.00 | |||
9/4/2020 | Paul Lerdahl | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
9/4/2020 | Carmen Atwood | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
9/4/2020 | Peggy Sherwood | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
9/4/2020 | Don Simmonds | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
9/4/2020 | MARGIE LAMB | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
9/4/2020 | Steve Peterson | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
9/4/2020 | Racquel AUGAT | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
9/4/2020 | Jimmy Riding | xxxxxxxxxxx, xxxx, xx 00000 | $250.00 | |||
9/4/2020 | Phillip Peterson | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
9/4/2020 | Duane Bishop | xxxxxxxxxxx, xxxx, xx 00000 | $20.00 | |||
9/4/2020 | Harold Mills | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
9/4/2020 | Beck Locey | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
9/4/2020 | Ronald Johnson | xxxxxxxxxxx, xxxx, xx 00000 | $250.00 | |||
9/4/2020 | Priscilla Anderson | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
9/4/2020 | Ken Maxwell | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
9/4/2020 | Donna Drecksel | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
9/4/2020 | Rebecca Schultz | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
9/4/2020 | Charmaine Hart | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
9/4/2020 | Kent Barker | xxxxxxxxxxx, xxxx, xx 00000 | $10.00 | |||
9/4/2020 | David Parker | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
9/4/2020 | John Andrus | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
9/4/2020 | Sharon Richins | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
9/4/2020 | LynnAnn Farnsworth | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
9/5/2020 | Sandra Kirkendoll | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
9/5/2020 | William Draney | xxxxxxxxxxx, xxxx, xx 00000 | $400.00 | |||
9/5/2020 | Ross Larrabee | xxxxxxxxxxx, xxxx, xx 00000 | $10.00 | |||
9/5/2020 | Kim Smith | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
9/5/2020 | Claron Twitchell | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
9/5/2020 | Russ Marriott | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
9/5/2020 | Signs.com | xxxxxxxxxxx, xxxx, xx 00000 | 4 | $2,471.91 | ||
9/6/2020 | LaJuan Johnson | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
9/6/2020 | Ross Burton | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
9/7/2020 | Leslie Wathen | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
9/8/2020 | Susan Frampton | xxxxxxxxxxx, xxxx, xx 00000 | $1,920.00 | |||
9/8/2020 | Towne Storage | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
9/9/2020 | Committee to Elect Brad Wilson | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
9/9/2020 | Shirley Shepherd | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
9/9/2020 | Colleen Haymond | xxxxxxxxxxx, xxxx, xx 00000 | $15.00 | |||
9/10/2020 | Kim Rolfe | xxxxxxxxxxx, xxxx, xx 00000 | $500.00 | |||
9/10/2020 | Deborah Kenney | xxxxxxxxxxx, xxxx, xx 00000 | $250.00 | |||
9/10/2020 | Chris Rogers | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
9/10/2020 | Russ Sorenson | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
9/10/2020 | SZYMANSKI LON | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
9/10/2020 | Salt Lake County Republican Party | xxxxxxxxxxx, xxxx, xx 00000 | 5 | $1,068.50 | ||
Total Contributions Received | $111,899.01 |
1 - Office Space
2 - Office Space
3 - Office Space
4 - Yard Signs
5 - Yard Signs
Itemized Expenditures MadeI = In Kind, L = Loan, A = Amendment |
||||||
---|---|---|---|---|---|---|
Exp. Date | Name of Recipient | Purpose | I | L | A | Expenditure Amount |
6/23/2020 | Revv | Processing Fee | $2.30 | |||
6/23/2020 | Revv | Processing Fee | $1.30 | |||
6/23/2020 | Revv | Processing Fee | $0.70 | |||
6/23/2020 | Revv | Processing Fee | $10.30 | |||
6/23/2020 | Revv | Processing Fee | $2.30 | |||
6/23/2020 | Revv | Processing Fee | $1.30 | |||
6/23/2020 | Revv | Processing Fee | $1.30 | |||
6/23/2020 | Revv | Processing Fee | $2.30 | |||
6/23/2020 | Revv | Processing Fee | $1.30 | |||
6/23/2020 | Revv | Processing Fee | $0.70 | |||
6/25/2020 | Dali Crepes | Catering | $704.70 | |||
6/26/2020 | SEO Werkz | Social Media | $1,100.00 | |||
6/26/2020 | Palinoia Productions | Campaign Videos | $750.00 | |||
6/29/2020 | Arena Communications | Website Update | $500.00 | |||
6/30/2020 | Mobilze the Message | Campaign Consulting | $24,000.00 | |||
6/30/2020 | America First | Wire Fee | $15.00 | |||
6/30/2020 | i360 | Data Services | $2,596.82 | |||
7/1/2020 | Vivakor | Office Space | 1 | $500.00 | ||
7/2/2020 | Signs.com | Campaign Materials | $1,360.68 | |||
7/2/2020 | Signs.com | Campaign Materials | $500.00 | |||
7/2/2020 | Rethlyn Beaty | Campaign Staff | $1,100.00 | |||
7/2/2020 | Benji Perdue | Campaign Staff | $1,500.00 | |||
7/3/2020 | Google Services | $96.56 | ||||
7/6/2020 | Google Suite | $43.63 | ||||
7/6/2020 | Riverton City | Park Reservation Fee | $35.00 | |||
7/8/2020 | C3 | Data Services | $614.18 | |||
7/9/2020 | Murray City Parks & Recreation | Park Reservation Fee | $100.00 | |||
7/11/2020 | Signs.com | Signs | $4,135.07 | |||
7/14/2020 | Arena Communications | Website Update | $300.00 | |||
7/15/2020 | Zoom | Video Conferencing | $16.11 | |||
7/17/2020 | SEO Werkz | Social Media | $1,500.00 | |||
7/17/2020 | Benji Perdue | Campaign Staff | $1,500.00 | |||
7/17/2020 | Rethlyn Beaty | Campaign Staff | $1,100.00 | |||
7/17/2020 | Data Elect | Polling | $500.00 | |||
7/20/2020 | Empire Active | Campaign Materials | $187.69 | |||
7/21/2020 | Taylor Hollister | Graphic Design | $540.00 | |||
7/23/2020 | Fire Strategies | Consulting | $2,000.00 | |||
7/29/2020 | i360 | Data Services | $3,505.69 | |||
7/31/2020 | Alphagraphics | Campaign Materials | $89.16 | |||
7/31/2020 | Fire Strategies | Campaign Consulting | $2,000.00 | |||
8/1/2020 | Google Suite | $45.13 | ||||
8/1/2020 | Vivakor | Office Space | 2 | $500.00 | ||
8/3/2020 | Benji Perdue | Campaign Staff | $1,500.00 | |||
8/3/2020 | Google Services | $94.77 | ||||
8/3/2020 | Palinoia Productions | Campaign Videos | $3,225.00 | |||
8/4/2020 | Matthew Drachman | Campaign Staff | $1,680.00 | |||
8/4/2020 | Andrew Langford | Campaign Staff | $1,000.00 | |||
8/5/2020 | GoCo Consulting | Campaign Consulting | $1,000.00 | |||
8/5/2020 | America First | Wire Fee | $15.00 | |||
8/7/2020 | AirBnB | Travel Expenses | $2,358.66 | |||
8/7/2020 | Flight Network | Travel Expenses | $98.61 | |||
8/8/2020 | Expedia | Travel Expenses | $102.44 | |||
8/8/2020 | Frontier Air | Travel Expenses | $163.60 | |||
8/8/2020 | United Airlines | Travel Expenses | $372.60 | |||
8/10/2020 | Massey Political Consulting | Campaign Consulting | $500.00 | |||
8/10/2020 | United Airlines | Travel Expenses | $372.60 | |||
8/11/2020 | C3 | Email Services | $880.61 | |||
8/11/2020 | C3 | Data Services | $500.00 | |||
8/13/2020 | Rethlyn Beaty | Campaign Staff | $1,100.00 | |||
8/15/2020 | Zoom | Conferencing Services | $16.11 | |||
8/17/2020 | Ruby Anwar | Campaign Staff | $700.00 | |||
8/17/2020 | Drew St. Angelo | Campaign Staff | $750.00 | |||
8/17/2020 | Benji Perdue | Campaign Staff | $1,500.00 | |||
8/17/2020 | Signs.com | Campaign Flyers | $1,242.68 | |||
8/17/2020 | SEO Werkz | Social Media | $1,500.00 | |||
8/18/2020 | Stephen Aaron | Campaign Staff | $750.00 | |||
8/18/2020 | Peyton Parnell | Campaign Staff | $750.00 | |||
8/18/2020 | Steven Cappuccio | Campaign Staff | $750.00 | |||
8/18/2020 | Andrew Langford | Campaign Staff | $1,000.00 | |||
8/20/2020 | Signs.com | Campaign Flyers | $600.00 | |||
8/21/2020 | Matthew Drachman | Campaign Staff | $1,920.00 | |||
8/22/2020 | Matthew Drachman | Campaign Staff | $1,680.00 | |||
8/25/2020 | SEO Werkz | Social Media | $7,500.00 | |||
8/26/2020 | Signs.com | Campaign Signs | $1,812.00 | |||
8/27/2020 | Empire Active | Campaign T-shirts | $351.78 | |||
8/28/2020 | Taylor Hollister | Graphic Design | $520.00 | |||
8/28/2020 | Fire Strategies | Campaign Consulting | $1,250.00 | |||
8/29/2020 | Alphagraphics | Campaign Materials | $119.58 | |||
8/31/2020 | GoCo Consulting | Campaign Consulting | $2,000.00 | |||
9/1/2020 | i360 | Data Services | $2,462.36 | |||
9/1/2020 | Palinoia Productions | Campaign Videos | $1,725.00 | |||
9/1/2020 | Benji Perdue | Campaign Staff | $1,700.00 | |||
9/1/2020 | Drew St. Angelo | Campaign Staff | $1,500.00 | |||
9/1/2020 | Vivakor | Office Space | 3 | $500.00 | ||
9/2/2020 | Rethlyn Beaty | Campaign Staff | $1,100.00 | |||
