Balance | Year to Date | ||
---|---|---|---|
1 | Balance at Beginning of Reporting Period (Refer to line 5 of last report) |
$703.28 | |
2 | Total Contributions Received | $16,315.47 | $17,315.47 |
3 | Subtotal (Add lines 1 & 2) |
$17,018.75 | |
4 | Total Expenditures Made | $4,029.11 | $4,325.83 |
5 | Ending Balance (Subtract Line 4 from Line 3) |
$12,989.64 |
Itemized Contributions ReceivedI = In Kind, L = Loan, A = Amendment |
||||||
---|---|---|---|---|---|---|
Date Received | Name of Contributor | Complete Mailing Address | I | L | A | Contribution Amount |
6/19/2018 | Loan to self | xxxxxxxxxxx, xxxx, xx 00000 | X | $22.00 | ||
6/19/2018 | Loan to self | xxxxxxxxxxx, xxxx, xx 00000 | X | $267.12 | ||
6/20/2018 | Loan to self | xxxxxxxxxxx, xxxx, xx 00000 | X | $313.07 | ||
6/20/2018 | Loan to self | xxxxxxxxxxx, xxxx, xx 00000 | X | $72.00 | ||
7/2/2018 | Tanner Ainge | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
7/2/2018 | Neka Roundy | xxxxxxxxxxx, xxxx, xx 00000 | $20.00 | |||
7/2/2018 | T.R. Bright Corp | xxxxxxxxxxx, xxxx, xx 00000 | $30.00 | |||
7/2/2018 | Rebecca Dowdell | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
7/2/2018 | J. Clair Ellis | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
7/2/2018 | Jennifer Van Duzer | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
7/2/2018 | Brian Holiday | xxxxxxxxxxx, xxxx, xx 00000 | $500.00 | |||
7/2/2018 | Peter Gessel | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
7/2/2018 | Benjamin Lusty | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
7/2/2018 | Mattie Mortensen | xxxxxxxxxxx, xxxx, xx 00000 | $5.00 | |||
7/2/2018 | Grace Acosta | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
7/2/2018 | Jamie Clark | xxxxxxxxxxx, xxxx, xx 00000 | $30.00 | |||
7/2/2018 | Emily Craig | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
7/2/2018 | Shima Baughman | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
7/2/2018 | Jessica Preece | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
7/2/2018 | Ryan Bell | xxxxxxxxxxx, xxxx, xx 00000 | $30.00 | |||
7/2/2018 | Rachel Oh | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
7/3/2018 | Neylan McBaine | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
7/3/2018 | Kevin Sullivan | xxxxxxxxxxx, xxxx, xx 00000 | $20.00 | |||
7/3/2018 | Stephen Florman | xxxxxxxxxxx, xxxx, xx 00000 | $5.00 | |||
7/3/2018 | Katie Rich | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
7/3/2018 | Matthew Church | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
7/3/2018 | Dustin Chapman | xxxxxxxxxxx, xxxx, xx 00000 | $20.00 | |||
7/3/2018 | Elle Rowley | xxxxxxxxxxx, xxxx, xx 00000 | $200.00 | |||
7/3/2018 | Kyndra Peterson | xxxxxxxxxxx, xxxx, xx 00000 | $350.00 | |||
7/3/2018 | Heidi Horlacher | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
7/3/2018 | Mike Mower | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
7/3/2018 | Jen Kious | xxxxxxxxxxx, xxxx, xx 00000 | $20.00 | |||
7/3/2018 | Jordan Sackley | xxxxxxxxxxx, xxxx, xx 00000 | $20.00 | |||
7/4/2018 | Steven Burt | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
7/4/2018 | H. Dickson Burton | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
7/4/2018 | Melinda Dibb | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
7/4/2018 | Ronald Mortensen | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
7/4/2018 | Melissa Mumford | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
7/4/2018 | Erin Jemison | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
7/5/2018 | April Roberts | xxxxxxxxxxx, xxxx, xx 00000 | $10.00 | |||
7/5/2018 | Joseph Olsen | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
7/5/2018 | Sunni Mumford | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
7/5/2018 | Valecia Green | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
7/5/2018 | Barbara Stallone | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
7/5/2018 | Katie Wilde | xxxxxxxxxxx, xxxx, xx 00000 | $20.00 | |||
7/5/2018 | Michelle Wilcox | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
7/5/2018 | Cara Tangaro | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
7/5/2018 | Loan to self | xxxxxxxxxxx, xxxx, xx 00000 | X | $10.95 | ||
7/6/2018 | Leslie Zabriskie | xxxxxxxxxxx, xxxx, xx 00000 | $20.00 | |||
7/6/2018 | Eric Moutsos | xxxxxxxxxxx, xxxx, xx 00000 | $10.00 | |||
7/6/2018 | Stephen Mason | xxxxxxxxxxx, xxxx, xx 00000 | $20.00 | |||
7/6/2018 | Reyn Gallacher | xxxxxxxxxxx, xxxx, xx 00000 | $20.00 | |||
7/6/2018 | Yvette McFerson | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
7/6/2018 | Deidre Henderson | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
7/6/2018 | Mandee Grant | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
7/6/2018 | Jessica Kern | xxxxxxxxxxx, xxxx, xx 00000 | $20.00 | |||
7/6/2018 | Jennifer Johnson | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
7/6/2018 | Jen Christensen | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
7/6/2018 | Todd Weiler | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
7/7/2018 | Heather Allen | xxxxxxxxxxx, xxxx, xx 00000 | $20.00 | |||
7/9/2018 | Robert Quist | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
7/9/2018 | David Bergstedt | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
7/9/2018 | Allison Belnap | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
7/9/2018 | Travis Bates | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
7/9/2018 | Loan to self | xxxxxxxxxxx, xxxx, xx 00000 | X | $5.33 | ||
7/10/2018 | Becky Edwards | xxxxxxxxxxx, xxxx, xx 00000 | $500.00 | |||
7/17/2018 | Emily Warner | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
7/19/2018 | Randall Harmsen | xxxxxxxxxxx, xxxx, xx 00000 | $200.00 | |||
7/23/2018 | Lois Salisbury | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
7/24/2018 | Rob Rice | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
7/28/2018 | Margaret Sanders | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
7/29/2018 | Kristen Mickelson | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
7/29/2018 | Kathleen Stout | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
7/30/2018 | Q. L. Cook | xxxxxxxxxxx, xxxx, xx 00000 | $500.00 | |||
7/30/2018 | Betsy Newton | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
7/30/2018 | Mary Rich | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
7/30/2018 | Larry White | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
7/31/2018 | Utah Values PAC LLC | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
8/1/2018 | Mardon Lamb | xxxxxxxxxxx, xxxx, xx 00000 | $5.00 | |||
8/1/2018 | Jennifer Parkin | xxxxxxxxxxx, xxxx, xx 00000 | $200.00 | |||
8/1/2018 | Kristin Hopson | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
8/1/2018 | Kathy Anderson | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
8/1/2018 | Odell Rigby | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
8/1/2018 | Brent Moosman | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
8/1/2018 | Kathie Johnson | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
8/2/2018 | Chere Romney | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
8/2/2018 | Grethe Peterson | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
8/3/2018 | Jonathan Tanner | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
8/3/2018 | Craig McQueen | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
8/3/2018 | Ingrid Hansen | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
8/3/2018 | Edward Moreton, Jr. | xxxxxxxxxxx, xxxx, xx 00000 | $300.00 | |||
8/5/2018 | Jan Apgood | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
8/5/2018 | Colleen Bevan | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
8/6/2018 | Taylor Morgan | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
8/6/2018 | Salt Lake County Republican Party | xxxxxxxxxxx, xxxx, xx 00000 | $500.00 | |||
8/7/2018 | Dwan Young | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
8/7/2018 | Matthew Parke | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
8/8/2018 | Shirley Scruggs | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
8/8/2018 | Karra Porter | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
8/10/2018 | Holly Lesan | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
8/10/2018 | Carl Downing | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
8/13/2018 | Bill Nelson | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
8/13/2018 | Jeff Slatter | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
8/14/2018 | Tana Hopkinson | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
8/15/2018 | Anne Rasmussen | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
8/15/2018 | William Perry | xxxxxxxxxxx, xxxx, xx 00000 | $1,500.00 | |||
8/16/2018 | Dianne Richards | xxxxxxxxxxx, xxxx, xx 00000 | $20.00 | |||
8/16/2018 | Richard Snelgrove | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
8/16/2018 | Elizabeth Quist | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
8/17/2018 | Julianne Openshaw | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
8/17/2018 | Amy Edwards | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
8/17/2018 | Mary Ellen Hatch | xxxxxxxxxxx, xxxx, xx 00000 | $30.00 | |||
8/20/2018 | Elizabeth Kennedy | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
8/20/2018 | Jeff Peterson | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
8/24/2018 | Karen Huntsman | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
8/24/2018 | Fred Healy | xxxxxxxxxxx, xxxx, xx 00000 | $250.00 | |||
8/28/2018 | Ray Ward | xxxxxxxxxxx, xxxx, xx 00000 | $150.00 | |||
8/30/2018 | Ginger Wheeler | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
9/5/2018 | Lynne Apgood | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
9/5/2018 | Traci Gundersen | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
9/5/2018 | Kimberly Watkins | xxxxxxxxxxx, xxxx, xx 00000 | $20.00 | |||
9/5/2018 | Anne-Marie Wright Lampropoulos | xxxxxxxxxxx, xxxx, xx 00000 | $500.00 | |||
9/5/2018 | Derek Brown | xxxxxxxxxxx, xxxx, xx 00000 | $95.00 | |||
9/6/2018 | Wayne Cushing | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
9/7/2018 | Elliot Taylor | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
9/7/2018 | Cameron Robinson | xxxxxxxxxxx, xxxx, xx 00000 | $200.00 | |||
9/8/2018 | Natalie Gochnour | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
9/8/2018 | Roger Doxey | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
9/8/2018 | Scott Williams | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
9/8/2018 | Justin Hackworth | xxxxxxxxxxx, xxxx, xx 00000 | $40.00 | |||
9/10/2018 | Matthew Holbrook | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
Total Contributions Received | $16,315.47 |
Itemized Expenditures MadeI = In Kind, L = Loan, A = Amendment |
||||||
---|---|---|---|---|---|---|
Exp. Date | Name of Recipient | Purpose | I | L | A | Expenditure Amount |
6/19/2018 | State of Utah | Business name registration | $22.00 | |||
6/20/2018 | Randy Minson | campaign signs | $313.07 | |||
6/20/2018 | Google Domains | domain purchase | $72.00 | |||
7/2/2018 | Vistaprint | campaign stationery | $53.43 | |||
7/3/2018 | Venture Out | booth at community event | $40.00 | |||
7/5/2018 | Wix | Website | $10.95 | |||
7/6/2018 | PayPal | fees | $45.82 | |||
7/7/2018 | Draper Rising | charitable donation | $50.00 | |||
7/9/2018 | HP Instant Ink | printer ink | $5.33 | |||
7/10/2018 | UPS Store | mailbox | $105.00 | |||
7/10/2018 | Walmart | office supplies and booth table/supplies | $108.54 | |||
7/16/2018 | USPS | postage | $85.00 | |||
7/17/2018 | PayPal | fees | $3.20 | |||
7/21/2018 | Walmart | envelopes | $4.74 | |||
7/23/2018 | Michelle Quist | repay Loan to Self | X | $618.47 | ||
7/23/2018 | Michelle Quist | repay Loan to Self | $72.00 | |||
7/23/2018 | USPS | postage | $50.00 | |||
7/23/2018 | Vistaprint | business cards | $45.78 | |||
7/24/2018 | PayPal | Fee | $1.75 | |||
7/24/2018 | Beau Sorenson | materials design | $200.00 | |||
7/30/2018 | AMT Printing | campaign literature | $165.62 | |||
7/31/2018 | Facebook ads | $25.00 | ||||
8/1/2018 | Facebook ads | $19.69 | ||||
8/1/2018 | PayPal | fees | $3.20 | |||
8/1/2018 | Wix | Website | $4.99 | |||
8/3/2018 | UPS Store | mailbox expense | $8.02 | |||
8/6/2018 | Randy Minson | lawn signs | $889.53 | |||
8/8/2018 | PayPal | fees0 | $3.20 | |||
8/9/2018 | First Tee Utah | charitable donation | $75.00 | |||
8/10/2018 | PayPal | fees | $1.03 | |||
8/10/2018 | Walmart | supplies for neighborhood events | $66.69 | |||
8/11/2018 | ads | $50.00 | ||||
8/13/2018 | sponsored ads | $50.00 | ||||
8/17/2018 | PayPal | fees | $3.20 | |||
8/24/2018 | PayPal | fees | $7.55 | |||
8/30/2018 | Randy Minson | signs | $587.68 | |||
8/31/2018 | ads | $20.68 | ||||
9/4/2018 | Zao | campaign dinner | $23.71 | |||
9/4/2018 | Wix | campaign website | $15.94 | |||
9/5/2018 | PayPal | fees | $1.75 | |||
9/5/2018 | PayPal | Fee | $1.03 | |||
9/7/2018 | PayPal | Fee | $29.30 | |||
9/7/2018 | Home Depot | Sign wood sticks | $46.71 | |||
9/8/2018 | PayPal | Fee | $3.20 | |||
9/8/2018 | PayPal | Fee | $3.20 | |||
9/10/2018 | PayPal | Fee | $3.20 | |||
9/10/2018 | Barbacoa | Campaign lunch | $12.91 | |||
Total Expenditures Made | $4,029.11 |