Balance | Year to Date | ||
---|---|---|---|
1 | Balance at Beginning of Reporting Period (Refer to line 5 of last report) |
$32,950.64 | |
2 | Total Contributions Received | $40,025.80 | $94,541.65 |
3 | Subtotal (Add lines 1 & 2) |
$72,976.44 | |
4 | Total Expenditures Made | $31,940.53 | $53,505.74 |
5 | Ending Balance (Subtract Line 4 from Line 3) |
$41,035.91 |
Itemized Contributions ReceivedI = In Kind, L = Loan, A = Amendment |
||||||
---|---|---|---|---|---|---|
Date Received | Name of Contributor | Complete Mailing Address | I | L | A | Contribution Amount |
4/1/2018 | Brian King | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/1/2018 | Robert Meyer | xxxxxxxxxxx, xxxx, xx 00000 | $5.00 | |||
4/1/2018 | Larry Yang | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
4/1/2018 | Sharon Foster | xxxxxxxxxxx, xxxx, xx 00000 | $10.00 | |||
4/2/2018 | Greta Dejong | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
4/2/2018 | John Merrick | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
4/3/2018 | Jennifer Dailey Provost | xxxxxxxxxxx, xxxx, xx 00000 | $250.00 | |||
4/4/2018 | Jaren Tame | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/4/2018 | Brian Anderson | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
4/4/2018 | Sherry McConkey | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
4/4/2018 | Sophie Silverstone | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
4/4/2018 | Dave Galvan | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
4/4/2018 | Maria Garciaz | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
4/5/2018 | Marla Mott-Smith | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/6/2018 | Patrick De Fritas | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/6/2018 | Carol Moss | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/7/2018 | Stephen Owens | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/7/2018 | Judith Short | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/7/2018 | Jill Sheinberg | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
4/7/2018 | Jennifer Plumb | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/7/2018 | Shannon Huff Jacobs | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
4/7/2018 | Delores Chase | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
4/8/2018 | Linda Hilton | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/9/2018 | Olga dela Cruz | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/10/2018 | Arlene Anderson | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/10/2018 | Jennifer Miller-Smith | xxxxxxxxxxx, xxxx, xx 00000 | $28.00 | |||
4/11/2018 | Geralyn Dreyfous | xxxxxxxxxxx, xxxx, xx 00000 | $500.00 | |||
4/11/2018 | William Coker | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/11/2018 | Judy Calder | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/11/2018 | Jani Iwamoto | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/12/2018 | Thomas Meyer | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/12/2018 | Carita Lucey | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/12/2018 | Janet Rose | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
4/12/2018 | Carol Sisco | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
4/12/2018 | Christopher Wharton | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
4/12/2018 | Garry Hrechkosy | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/12/2018 | Robin Hough | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
4/12/2018 | Barbara Munoz | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/13/2018 | Tom Barraco | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/13/2018 | Lisa Thompson | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/13/2018 | Michael Gallegos | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/13/2018 | An D Khong | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
4/13/2018 | Zee Xiao | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
4/13/2018 | Kenneth Hansen | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/13/2018 | Lisa Davis | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/13/2018 | Matt Dumont | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
4/14/2018 | Deeda Seed | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
4/14/2018 | Karen Kwan | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/14/2018 | Mark A. Wheatley | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/14/2018 | Becky Wilson | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
4/14/2018 | Ronald J. Barness | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
4/14/2018 | Michael B. Gavura | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/14/2018 | Jennifer M. Seelig | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/14/2018 | Jim Bradley Campaign | xxxxxxxxxxx, xxxx, xx 00000 | $300.00 | |||
4/14/2018 | The Committee to Elect Angela Romero | xxxxxxxxxxx, xxxx, xx 00000 | $200.00 | |||
4/14/2018 | Lisa Meyer | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
4/14/2018 | Kathryn A Holmes | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/14/2018 | Debi Free | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/14/2018 | Kim Wirthlin | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
4/14/2018 | Leslie Alice Reberg | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/14/2018 | Alicia L. Suazo | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
4/14/2018 | Deborah Lindner Arky | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
4/14/2018 | A. Scott Anderson | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/14/2018 | Jake Petersen | xxxxxxxxxxx, xxxx, xx 00000 | $250.00 | |||
4/14/2018 | Jason Mazuran | xxxxxxxxxxx, xxxx, xx 00000 | $200.00 | |||
4/14/2018 | Teresa Rivera | xxxxxxxxxxx, xxxx, xx 00000 | $30.00 | |||
4/14/2018 | Tim Duran | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
4/14/2018 | Christopher Jensen | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/14/2018 | Carol Gnade | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
4/14/2018 | Jandalyn Stetler | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
4/14/2018 | Rachel Sanchez | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/14/2018 | Gavriela James | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
4/14/2018 | Albert Mora | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/14/2018 | Daniel Black | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/14/2018 | Robert Moolman | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
4/14/2018 | Ricardo Rivera | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/14/2018 | Claire McGuire | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
4/14/2018 | Brian Lohrke | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/14/2018 | Arlyn Bradshaw | xxxxxxxxxxx, xxxx, xx 00000 | $250.00 | |||
4/14/2018 | Gloria Arredondo | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
4/14/2018 | Jackie Biskupski | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
4/14/2018 | Beverley Cooper | xxxxxxxxxxx, xxxx, xx 00000 | 1 | $193.80 | ||
4/14/2018 | Jorge Fierro | xxxxxxxxxxx, xxxx, xx 00000 | 2 | $3,500.00 | ||
4/15/2018 | Paula Duran | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
4/15/2018 | Samantha Eldridge | xxxxxxxxxxx, xxxx, xx 00000 | $40.00 | |||
4/16/2018 | Alice Steiner | xxxxxxxxxxx, xxxx, xx 00000 | $500.00 | |||
4/17/2018 | Martha Byers | xxxxxxxxxxx, xxxx, xx 00000 | $15.00 | |||
4/17/2018 | Leila Dethlefsen | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/18/2018 | Gary R. Walton | xxxxxxxxxxx, xxxx, xx 00000 | $500.00 | |||
4/18/2018 | Robert and Dixie Huefner | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
4/18/2018 | Marilee Latta | xxxxxxxxxxx, xxxx, xx 00000 | $40.00 | |||
4/18/2018 | Daniel M Allred | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/18/2018 | Keith Atkinson | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/18/2018 | Elizabeth Burton | xxxxxxxxxxx, xxxx, xx 00000 | $200.00 | |||
4/18/2018 | Matt Dumont | xxxxxxxxxxx, xxxx, xx 00000 | $500.00 | |||
4/18/2018 | Kevin Harris | xxxxxxxxxxx, xxxx, xx 00000 | $500.00 | |||
4/18/2018 | Katherine Dayton-Kistler | xxxxxxxxxxx, xxxx, xx 00000 | $10.00 | |||
4/18/2018 | Maryann Jorgenson | xxxxxxxxxxx, xxxx, xx 00000 | $10.00 | |||
4/18/2018 | Bonnie Ainsworth | xxxxxxxxxxx, xxxx, xx 00000 | $15.00 | |||
4/18/2018 | Sibylle Barlow | xxxxxxxxxxx, xxxx, xx 00000 | $10.00 | |||
4/18/2018 | Marilyn Foster | xxxxxxxxxxx, xxxx, xx 00000 | $10.00 | |||
4/18/2018 | Beverly Kelley | xxxxxxxxxxx, xxxx, xx 00000 | $15.00 | |||
4/18/2018 | Robert Meyer | xxxxxxxxxxx, xxxx, xx 00000 | $5.00 | |||
4/18/2018 | Jody Johnson | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
4/20/2018 | Alan Hess | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/21/2018 | Danette Borg | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
4/21/2018 | Norma W. Matheson | xxxxxxxxxxx, xxxx, xx 00000 | $200.00 | |||
4/21/2018 | Geri Nicponski | xxxxxxxxxxx, xxxx, xx 00000 | $1,000.00 | |||
4/24/2018 | Grant Larimer | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
4/24/2018 | John Reiser | xxxxxxxxxxx, xxxx, xx 00000 | $250.00 | |||
4/26/2018 | Michael Green | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
4/26/2018 | Mark Townsend | xxxxxxxxxxx, xxxx, xx 00000 | $10.00 | |||
4/26/2018 | Ken Dent | xxxxxxxxxxx, xxxx, xx 00000 | $10.00 | |||
4/26/2018 | Marta White | xxxxxxxxxxx, xxxx, xx 00000 | $15.00 | |||
4/26/2018 | Larry VonWald | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/26/2018 | Henry Whiteside | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/26/2018 | Pat Watts | xxxxxxxxxxx, xxxx, xx 00000 | $10.00 | |||
4/26/2018 | Danette Borg | xxxxxxxxxxx, xxxx, xx 00000 | $10.00 | |||
4/26/2018 | Janice Jensen | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
4/26/2018 | Reta Oram | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
4/27/2018 | Karen Kelsey | xxxxxxxxxxx, xxxx, xx 00000 | $20.00 | |||
4/27/2018 | Brian White | xxxxxxxxxxx, xxxx, xx 00000 | $10.00 | |||
4/27/2018 | Brandon Doxey | xxxxxxxxxxx, xxxx, xx 00000 | $10.00 | |||
4/28/2018 | Nikki R Boyer | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/29/2018 | Ruby B Hammel | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
4/29/2018 | Laurell Martinez | xxxxxxxxxxx, xxxx, xx 00000 | $15.00 | |||
4/30/2018 | Sharon Foster | xxxxxxxxxxx, xxxx, xx 00000 | $10.00 | |||
4/30/2018 | Henry Whiteside | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
4/30/2018 | Lawrence Arritola | xxxxxxxxxxx, xxxx, xx 00000 | $10.00 | |||
5/1/2018 | Claudia S. Luttrell | xxxxxxxxxxx, xxxx, xx 00000 | $5,000.00 | |||
5/4/2018 | Marina Mackin | xxxxxxxxxxx, xxxx, xx 00000 | $5.00 | |||
5/4/2018 | Christopher Corroon | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
5/5/2018 | Aimee McConkie | xxxxxxxxxxx, xxxx, xx 00000 | $20.00 | |||
5/5/2018 | Brian Anderson | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
5/6/2018 | Fred Voros | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
5/8/2018 | Calvan North | xxxxxxxxxxx, xxxx, xx 00000 | $15.00 | |||
5/8/2018 | Kathie Darby | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
5/8/2018 | Fred Gruendell | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
5/9/2018 | Sibylle Barlow | xxxxxxxxxxx, xxxx, xx 00000 | $10.00 | |||
5/9/2018 | Alan Hess | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
5/9/2018 | Darcy Goddard | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
5/9/2018 | Muffy Ferro | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
5/11/2018 | Beverly Kelley | xxxxxxxxxxx, xxxx, xx 00000 | $10.00 | |||
5/12/2018 | John Merrick | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
5/12/2018 | William H. Child | xxxxxxxxxxx, xxxx, xx 00000 | $250.00 | |||
5/12/2018 | John Cameron | xxxxxxxxxxx, xxxx, xx 00000 | $200.00 | |||
5/14/2018 | Eric Hammon | xxxxxxxxxxx, xxxx, xx 00000 | $3,500.00 | |||
5/14/2018 | Samir Grahovic | xxxxxxxxxxx, xxxx, xx 00000 | $5,000.00 | |||
5/15/2018 | Christian Munk | xxxxxxxxxxx, xxxx, xx 00000 | $3,500.00 | |||
5/15/2018 | Jan Hull | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
5/16/2018 | Ralph Lopez | xxxxxxxxxxx, xxxx, xx 00000 | $10.00 | |||
5/16/2018 | Mia Bailey | xxxxxxxxxxx, xxxx, xx 00000 | $3.00 | |||
5/16/2018 | Edith Mitko | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
5/17/2018 | Vlad Gorshkov | xxxxxxxxxxx, xxxx, xx 00000 | $10.00 | |||
5/18/2018 | Katherine Dayton-Kistler | xxxxxxxxxxx, xxxx, xx 00000 | $10.00 | |||
5/19/2018 | Mylynn Felt | xxxxxxxxxxx, xxxx, xx 00000 | $15.00 | |||
5/22/2018 | Robin Hough | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
5/23/2018 | Parker Bond | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
5/24/2018 | Michael Sperr | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
5/24/2018 | Calvan North | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
5/25/2018 | Southwest Regional Council of Carpenters | xxxxxxxxxxx, xxxx, xx 00000 | $2,500.00 | |||
5/30/2018 | Patricia W. Jones | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
5/30/2018 | Sharon Foster | xxxxxxxxxxx, xxxx, xx 00000 | $10.00 | |||
5/30/2018 | Richard Masur | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
5/30/2018 | Judy Calder | xxxxxxxxxxx, xxxx, xx 00000 | $10.00 | |||
5/30/2018 | Larry VonWald | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
5/31/2018 | D. Michael Edson MD | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
5/31/2018 | Judy Parker | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
5/31/2018 | Vlad Gorshkov | xxxxxxxxxxx, xxxx, xx 00000 | $15.00 | |||
5/31/2018 | Pat Watts | xxxxxxxxxxx, xxxx, xx 00000 | $10.00 | |||
5/31/2018 | Stephen Letendre | xxxxxxxxxxx, xxxx, xx 00000 | $520.00 | |||
5/31/2018 | Shauna Scott Bellaccomo | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
5/31/2018 | Fred Gruendell | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
6/1/2018 | Charles Kulp | xxxxxxxxxxx, xxxx, xx 00000 | $26.00 | |||
6/1/2018 | Boswick Enterprises, LLc | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
6/1/2018 | Local 222 Drive Chapter | xxxxxxxxxxx, xxxx, xx 00000 | $250.00 | |||
6/1/2018 | Neal and Sharon Grover | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
6/2/2018 | Braden Doxey | xxxxxxxxxxx, xxxx, xx 00000 | $10.00 | |||
6/4/2018 | Marina Mackin | xxxxxxxxxxx, xxxx, xx 00000 | $5.00 | |||
6/4/2018 | Rochelle Kaplan | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
6/4/2018 | James Debakis | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
6/5/2018 | Molly Butler | xxxxxxxxxxx, xxxx, xx 00000 | $20.00 | |||
6/8/2018 | Shawn M. McMillen | xxxxxxxxxxx, xxxx, xx 00000 | $75.00 | |||
6/9/2018 | Jeff Gilbert | xxxxxxxxxxx, xxxx, xx 00000 | $40.00 | |||
6/9/2018 | Duane Millard | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
6/9/2018 | Ken Martinez | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
6/13/2018 | Todd Butler | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
6/14/2018 | Donald Dunn | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
6/14/2018 | Kathie Allen | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
6/15/2018 | Holly Mullen | xxxxxxxxxxx, xxxx, xx 00000 | $100.00 | |||
6/16/2018 | John Merrick | xxxxxxxxxxx, xxxx, xx 00000 | $25.00 | |||
6/18/2018 | Katherine Dayton-Kistler | xxxxxxxxxxx, xxxx, xx 00000 | $10.00 | |||
6/18/2018 | Janice Brittain | xxxxxxxxxxx, xxxx, xx 00000 | $50.00 | |||
Total Contributions Received | $40,025.80 |
1 - Fundraiser-drinks
2 - Fundraiser at Fridas
Itemized Expenditures MadeI = In Kind, L = Loan, A = Amendment |
||||||
---|---|---|---|---|---|---|
Exp. Date | Name of Recipient | Purpose | I | L | A | Expenditure Amount |
4/4/2018 | The Target Group | Consulting fees | $2,500.00 | |||
4/4/2018 | The Target Group | Billboard lease | $3,193.75 | |||
4/4/2018 | Lisa Allcott | Consulting fees | $1,250.00 | |||
4/4/2018 | Emily Bingham | Fundraising consultant | $1,500.00 | |||
4/4/2018 | Suazo Center | Rent for campaign office | $400.00 | |||
4/4/2018 | Anedot | Fees | $37.80 | |||
4/4/2018 | Salt Lake County Dems | State Convention booth | $765.00 | |||
4/8/2018 | PDQ Printing of Las Vegas, Inc | Campaign Yard Signs | $1,016.44 | |||
4/9/2018 | Women's Democratic Club | Monthly meeting | $26.00 | |||
4/14/2018 | Beverly Cooper | April Fundraiser | 1 | $193.80 | ||
4/14/2018 | Jorge Fierro | April Fundraiser | 2 | $3,500.00 | ||
4/15/2018 | Anedot | Fees | $230.42 | |||
4/16/2018 | Lisa Allcott | Consulting fees | $1,250.00 | |||
4/16/2018 | Emily Bingham | Fundraising consultant | $724.00 | |||
4/21/2018 | Mail Chimp | Mail distribution fees | $150.00 | |||
4/21/2018 | Square | square contribution fees | $17.65 | |||
4/25/2018 | Telmundo Utah | Cinco de Mayo booth | $750.00 | |||
5/1/2018 | Emily Bingham | Fund raising consultant | $1,500.00 | |||
5/1/2018 | The Target Group | Consulting fees | $2,500.00 | |||
5/5/2018 | PDQ Printing of Las Vegas, Inc | Campaign Circular Buttons | $1,066.72 | |||
5/11/2018 | Karen Kwan Fundraiser | Handouts and Cards at fundraiser | $250.00 | |||
5/13/2018 | Union Print Shop | Flyers and donation envelopes | $352.61 | |||
5/16/2018 | Utah Pride Center | Pride Parade fee | $200.00 | |||
5/18/2018 | Home Depot | Glue for lawn signs | $59.27 | |||
5/18/2018 | Bolt & Nut Supply | Hardware for lawn signs | $21.46 | |||
5/21/2018 | Mail Chimp | Mail distribution fees | $150.00 | |||
5/24/2018 | Sweets Candy | taffy for parades | $656.32 | |||
5/25/2018 | Sutherland Building Material | Stakes for lawn signs | $160.28 | |||
5/25/2018 | Union Print Shop | Lawn Signs | $1,869.88 | |||
5/31/2018 | Proponent Ink | TShirt | $397.75 | |||
6/1/2018 | Costco | Water and Gatorade for South Jordan and Pride Parade | $41.06 | |||
6/3/2018 | Holiday Oil | Gas for Pride Parade | $94.42 | |||
6/3/2018 | Salt Lake County Dems | Garden Party | $90.00 | |||
6/4/2018 | Emily Bingham | Fundraising consultant | $308.00 | |||
6/4/2018 | Emily Bingham | Fundraising consultant | $1,500.00 | |||
6/4/2018 | The Target Group | Consulting fees | $2,500.00 | |||
6/4/2018 | US Postal Service | Stamps | $20.00 | |||
6/7/2018 | Anedot | Fees | $68.40 | |||
6/8/2018 | Anedot | Fees | $86.66 | |||
6/9/2018 | Emily Bingham | Food for June 9th Fundraiser | $177.37 | |||
6/14/2018 | Eagle Eye Promotions | Polos and Hats-Printing | $292.27 | |||
6/15/2018 | Anedot | Fees | $10.20 | |||
6/17/2018 | Holiday Oil | Gas for lawn sign delivery | $60.00 | |||
6/18/2018 | Anedot | Fees | $3.00 | |||
Total Expenditures Made | $31,940.53 |
1 - Donated wine beverage for fundraiser
2 - Food/facility to hold fundraiser